Size & Product Guides
Find the right size for you
Outer Clothing - Women's Size Chart

These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Women‘s Size Chart | ||||||
1. Chest (cm) |
2. Waist (cm) |
5. Hips (cm) |
6. Side Length (cm) |
|||
US Size | Order Size | UK Size | ||||
Outer Wear | ||||||
XS | 6 | 6 | 78-81 | 66-69 | 88-91 | - |
S | 8 | 8 | 82-85 | 70-73 | 92-95 | - |
M | 10 | 10 | 86-89 | 74-77 | 96-99 | - |
12 | 12 | 90-93 | 78-81 | 100-103 | - | |
L | 14 | 14 | 84-97 | 82-85 | 104-106 | - |
16 | 16 | 98-102 | 86-90 | 107-111 | - | |
XL | 18 | 18 | 103-107 | 91-95 | 112-116 | - |
XXL | 20 | 20 | 108-112 | 96-100 | 117-121 | - |
22 | 22 | 113-117 | 101-105 | 122-126 | - | |
3XL | 24 | 24 | 118-122 | 106-110 | 127-131 | - |
Breeches Regular Sizes | ||||||
XXS | 26/32 | 4R | - | 62-65 | 84-87 | 100-106 |
XS | 27/32 | 6R | - | 66-69 | 88-91 | 100-106 |
S | 28/32 | 8R | - | 70-73 | 92-95 | 100-106 |
M | 30/32 | 10R | - | 74-77 | 96-99 | 100-106 |
31/32 | 12R | - | 78-81 | 100-103 | 100-106 | |
L | 32/32 | 14R | - | 82-85 | 104-106 | 100-106 |
33/32 | 16R | - | 86-90 | 107-111 | 100-106 | |
XL | 34/32 | 18R | - | 91-95 | 112-116 | 100-106 |
XXL | 36/32 | 20R | - | 96-100 | 117-121 | 100-106 |
38/32 | 22R | - | 101-105 | 122-126 | 100-106 | |
3XL | 40/32 | 24R | - | 106-110 | 127-131 | 100-106 |
42/32 | 26R | - | 111-115 | 132-136 | 100-106 | |
4XL | 44/32 | 28R | - | 116-120 | 137-141 | 100-106 |
Breeches Long Sizes | ||||||
S | 28/34 | 8L | - | 70-73 | 92-95 | 106-112 |
M | 30/34 | 10L | - | 74-77 | 96-99 | 106-112 |
31/34 | 12L | - | 78-81 | 100-103 | 106-112 | |
L | 32/34 | 14L | - | 82-85 | 104-106 | 106-112 |
33/34 | 16L | - | 86-90 | 107-111 | 106-112 | |
XL | 34/34 | 18L | - | 91-95 | 112-116 | 106-112 |
Breeches - Petite (Short) Sizes | ||||||
XS | 27/30 | 6S | - | 66-69 | 88-91 | 94-100 |
S | 28/30 | 8S | - | 70-93 | 92-85 | 94-100 |
M | 30/30 | 10S | - | 74-77 | 96-99 | 94-100 |
31/30 | 12S | - | 78-81 | 100-103 | 94-100 | |
L | 32/30 | 14S | - | 82-85 | 104-106 | 94-100 |
33/30 | 16S | - | 86-90 | 170-11 | 94-100 | |
XL | 34/30 | 18S | - | 91-95 | 112-116 | 94-100 |
XXL | 36/30 | 20S | - | 96-100 | 117-121 | 94-100 |
Outer Clothing - Men's Size Chart

These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Men‘s Size Chart | ||||||
1. Chest (cm) |
2. Waist (cm) |
3. Waisband Size (cm) |
6. Side Length (cm) |
|||
US Size | Order Size | UK Size | ||||
Outer Wear | ||||||
- | XS | 36 | 93-93 | 78-81 | 94-97 | - |
S | S | 38 | 76-97 | 82-85 | 98-101 | - |
M | M | 40 | 98-101 | 86-89 | 102-105 | - |
L | L | 42 | 102-105 | 90-93 | 106-109 | - |
XL | XL | 44 | 160-109 | 94-97 | 110-113 | - |
XXL | XXL | 46 | 110-113 | 98-101 | 114-117 | - |
Breeches Regular Sizes | ||||||
S | 29/32 | 34R | - | 74-77 | 90-93 | 102-108 |
M | 30/32 | 36R | - | 78-81 | 94-97 | 102-108 |
32/32 | 38R | - | 82-85 | 98-101 | 102-108 | |
L | 33/32 | 40R | - | 86-89 | 102-105 | 102-108 |
36/32 | 42R | - | 90-93 | 106-1099 | 102-108 | |
XL | 37/32 | 44R | - | 94-97 | 110-113 | 102-108 |
XXL | 38/32 | 46R | - | 98-101 | 114-117 | 102-108 |
Breeches Long Sizes | ||||||
M | 32/34 | 38L | - | 82-85 | 98-101 | 108-114 |
33/34 | 40L | - | 86-89 | 102-105 | 108-114 | |
L | 36/34 | 42L | - | 90-93 | 106-109 | 108-114 |
XL | 37/34 | 44L | - | 94-97 | 110-113 | 108-114 |
Children's Size Chart
![]() |
Children's Size Chart | ||||||
Order Size | 1. Chest (cm) |
2. Waist (cm) |
4. Hips (cm) |
6. Side Length (cm) |
7. Height (cm) |
|
UK Size | EU Size | |||||
Outer Wear | ||||||
2 Y | 98 | 50-53 | 46-49 | 56-59 | - | 93-98 |
4 Y | 104 | 54-57 | 50-53 | 60-63 | - | 99-104 |
6 Y | 116 | 58-61 | 54-57 | 64-67 | - | 111-116 |
8 Y | 128 | 62-65 | 58-61 | 68-71 | - | 123-128 |
10 Y | 140 | 66-69 | 62-65 | 72-75 | - | 135-140 |
12 Y | 152 | 70-73 | 66-69 | 76-79 | - | 147-152 |
14 Y | 164 | 74-77 | 70-73 | 80-83 | - | 159-164 |
16 Y | 176 | 78-81 | 74-77 | 84-87 | - | 171-176 |
Breeches - Regular Sizes | ||||||
2 Y | 98 | - | 46-50 | 56-60 | 60-65 | - |
4 Y | 104 | - | 50-54 | 60-64 | 65-70 | - |
6 Y | 116 | - | 54-56 | 64-66 | 70-73 | - |
7 Y | 122 | - | 56-58 | 66-68 | 73-76 | - |
8 Y | 128 | - | 58-60 | 68-70 | 76-79 | - |
9 Y | 134 | - | 60-62 | 70-72 | 79-82 | - |
10 Y | 140 | - | 62-64 | 72-74 | 82-85 | - |
11 Y | 146 | - | 64-66 | 74-76 | 85-88 | - |
12 Y | 152 | - | 66-68 | 76-78 | 88-91 | - |
13 Y | 158 | - | 68-70 | 78-80 | 91-94 | - |
14 Y | 164 | - | 70-72 | 80-82 | 94-97 | - |
15 Y | 170 | - | 72-74 | 82-84 | 97-100 | - |
16 Y | 176 | - | 74-76 | 84-86 | 100-103 | - |
Jeans Sizes

These measurements are required for: | ||
Riding Jacket/Coat | Breeches | |
Women | Men | |
1 | 2 | 2 |
2 | 4 | 3 |
3 or 4 | 5 | 5 |
Jeans Sizes | |
5. Inside Leg Length (inch) | 5. Inside Leg Length (cm) |
30 | 75-79 |
32 | 80-84 |
34 | 85-89 |
36 | 90-94 |
Baby's Size Chart
Baby's Size Chart | |||||
US Size | UK Size | EU Size | 1. Chest (cm) | 4. Hips (cm) | 7. Height (cm) |
3 m | 3-6 m | 62/68 | 46-48 | 51-53 | 62-68 |
9 m | 9-12 mois | 74/80 | 49-51 | 54-56 | 74-80 |
18 m | 18-23 m | 86/92 | 52-54 | 57-59 | 86-92 |

Bra Sizes
Bra Sizes | ||||||
1a. Underbust (cm) |
UK Size | EU Size | 1. Chest (cm) | |||
Cup B | Cup C | Cup D | Cup E | |||
68-72 | 32 | 70 | 84-86 | 86-88 | 88-90 | 90-92 |
73-77 | 34 | 75 | 89-91 | 91-93 | 93-95 | 95-97 |
78-82 | 36 | 80 | 94-96 | 96-98 | 98-100 | 100-102 |
83-87 | 38 | 85 | 99-101 | 101-103 | 103-105 | 105-107 |
88-92 | 40 | 90 | 104-106 | 106-108 | 108-110 | 110-112 |
93-97 | 42 | 95 | 109-111 | 111-113 | 113-115 | 115-117 |

Belts
![]() |
Belts | |||
Order Size (cm) | Inch | 3. Waistband (cm) | |
75 | 29 | 71-79 | |
80 | 30 | 76-84 | |
85 | 31 | 81-89 | |
90 | 32 | 86-94 | |
95 | 33 | 91-99 | |
100 | 34 | 96-104 | |
105 | 35 | 101-109 | |
110 | 36 | 106-114 |
Long Riding Boots, Half Chaps & Gaiters
![]() |
Important:
Please wear breeches and socks when taking measurements.
Calf Height Long Riding Boots
Measure on the inside of the leg, from the centre of the kneecap to the floor.
Calf Height Half Chaps & Gaiters:
Measure on the inside of the leg, from the centre of the kneecap to the centre of the ankle.
Calf Circumference Measure the calf circumference at the widest point of the calf. It is advisable to add 0.5 cm to the measurement because the calf width may vary during the day.
Measuring guides for the individual long riding boots, half chaps and gaiters can be found on the product pages.
UK Size | EU Size |
4.5 | 37.5 |
5 | 38.5 |
5.5 | 39 |
6 | 39.5 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41.5 |
8.5 | 42.5 |
9 | 43 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
Footwear
![]() |
Footwear | ||
UK Size | EU Size | Foot Length (cm) |
C 8.5 | 26 | |
C 9.5 | 27 | |
C 10 | 28 | |
C 11 | 29 | |
C 11.5 | 30 | |
C 12 | 31 | |
C 13 | 32 | |
C 1 | 33 | |
C 2 | 34 | |
C 3 | 35 | |
3 | 36 | |
4 | 37 | |
5 | 38 | |
6 | 39 | |
6.5 | 40 | |
7 | 41 | |
8 | 42 | |
9 | 43 | |
9.5 | 44 | |
10.5 | 45 | |
11 | 46 | |
12 | 47 |
Riding Gloves
Riding Gloves | ||||
Sizes | Hand Circumference (cm) | |||
KXS | 4 | 11 | ||
KS | 5 | 12-13 | ||
KM | 5.5 | 14 | ||
XXS | KL | 6 | 15-16 | |
XS | 6.5 | 17 | ||
S | 7 | 18-19 | ||
M | 7.5 | 20 | ||
L | 8 | 21-22 | ||
8.5 | 23 | |||
XL | 9 | 24-25 | ||
9.5 | 26 | |||
XXL | 10 | 27-28 | ||
10.5 | 29 |
![]() |
Measure the hand around the knuckles, excluding the thumb. The tape measure should only be held loosely around the hand.
Helmet & Hat Sizes
![]() |
Helmets/Hats | |
UK Size | Head Circumference (cm) / EU Size |
5 ⅞ | 48 |
6 | 49 |
6 ⅛ | 50 |
6 ¼ | 51 |
6 ⅜ | 52 |
6½ | 53 |
6 ⅝ | 54 |
6 ¾ | 55 |
6 ⅞ | 56 |
7 | 57 |
7 ⅛ | 58 |
7 ¼ | 59 |
7 ⅜ | 60 |
7 ½ | 61 |
7 ⅝ | 62 |
Horse Rugs
![]() |
1. UK Body Length | 2. EU Back Length | 3. Height | Size | |
Standard | Horseware | |||
3'0'' | 3'9'' | 75 | up to 9 hands | Mini Shetland Pony |
3'6'' | 4'3'' | 85 | up to 11 hands | Shetland Pony |
3'9'' | 4'6'' | 90 | ||
4'0'' | 4'9'' | 95 | ||
4'3'' | 5'0'' | 100 | ||
4'6'' | - | 105 | up to 12.3 hands | Pony |
4'9'' | 5'3'' | 110 | ||
5'0'' | 5'6'' | 115 | ||
5'6'' | 5'9'' | 125 | up to 14.3 hands | Cob |
5'9'' | 6'0'' | 130 | ||
6'0'' | - | 135 | ||
6'3'' | 6'3'' | 140 | up to 17.1 hands | Full |
6'6'' | 6'6'' | 145 | ||
6'9'' | 6'9'' | 155 | ||
- | 7'0'' | 160 | up to 17.3 hands | Extra Full |
7'0'' | 7'3'' | 165 |
Bits
Bits | |
UK Size | EU Size (cm) |
3 ½'' | 8.5 |
3 ¾'' | 9.5 |
4'' | 10 |
4 ¼'' | 10.5 |
- | 11 |
4 ½'' | 11.5 |
4 ¾'' | 12 |
5'' | 12.5 |
- | 13 |
5 ¼'' | 13.5 |
5 ½'' | 14 |
5 ¾'' | 14.5 |
- | 15 |
6'' | 15.5 |
6 ¼'' | 16 |
6 ½'' | 16.5 |
6 ¾'' | 17 |
7'' | 17.5 |
Stirrups
Stirrups | |
UK Size | EU Size (cm) |
4'' | 10 |
4 ¼'' | 11 |
4 ½'' | - |
4 ¾'' | 12 |
Stirrup Leathers
Stirrup Leathers | |||||||||||||||||||
UK Size | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 30'' | 32'' | 48'' | 50'' | 52'' | 54'' | 56'' | 58'' | 60'' | 62'' | 64'' | 66'' | 68'' |
EU Size (cm) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Spurs
Spurs | |
UK Size | EU Size (mm) |
¾'' | 20 |
1'' | 25 |
1 ¼'' | 30 |
1 ½'' | 35 |
Girths
Girths | |||||||||||||||||||||||
UK Size | 16'' | 18'' | 20'' | 22'' | 24'' | 26'' | 28'' | 30'' | 32'' | 34'' | 36'' | 38'' | 40'' | 42'' | 44'' | 46'' | 48'' | 50'' | 52'' | 54'' | 56'' | 58'' | 60'' |
EU Size (cm) | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |