Beautifully made functional cooler rug (200 g fleece) with a trendy satin stripe and an elegant, sparkling sequined logo. Double, adjustable front closure as well as removable cross surcingles and withers pad. 100% polyester.

Warmth Level 1
To help you in choosing the right product, we have divided our horse rugs into different categories.
Very High Breathability
To help you to choose the right product, we have divided our horse rugs into different levels of breathability.
UK Bottom Edge | Height | EU Back Seam | Breed | |
Standard | Horseware | |||
3'0" | 3'9" | up to 90 cm | 75 cm | Mini Shetland Pony |
3'6" | 4'3" | up to 110 cm | 85 cm | Shetland Pony |
3'9" | 4'6" | 90 cm | ||
4'0" | 4'9" | 95 cm | ||
4'3" | 5'0" | 100 cm | ||
4'6" | - | up to 130 cm | 105 cm | Pony |
4'9" | 5'3" | 110 cm | ||
5'0" | 5'6" | 115 cm | ||
5'6" | 5'9" | up to 150 cm | 125 cm | Cob |
5'9" | 6'0" | 130 cm | ||
6'0" | - | 135 cm | ||
6'3" | 6'3" | up to 175 cm | 140 cm | Full |
6'6" | 6'6" | 145 cm | ||
6'9" | 6'9" | 155 cm | ||
- | 7'0" | up to 180 cm | 160 cm | XF for Extra Full |
7'0" | 7'3" | 165 cm |

Warmth Level 1
To help you in choosing the right product, we have divided our horse rugs into different categories.

To help you to choose the right product, we have divided our horse rugs into different levels of breathability.
